AIRLINK 73.52 Decreased By ▼ -0.58 (-0.78%)
BOP 5.00 No Change ▼ 0.00 (0%)
CNERGY 4.34 No Change ▼ 0.00 (0%)
DFML 29.75 Increased By ▲ 0.21 (0.71%)
DGKC 83.00 Decreased By ▼ -0.55 (-0.66%)
FCCL 22.50 Increased By ▲ 0.07 (0.31%)
FFBL 34.90 No Change ▼ 0.00 (0%)
FFL 10.03 Increased By ▲ 0.16 (1.62%)
GGL 10.00 No Change ▼ 0.00 (0%)
HBL 111.80 Decreased By ▼ -0.20 (-0.18%)
HUBC 139.00 Increased By ▲ 1.31 (0.95%)
KEL 4.42 Increased By ▲ 0.02 (0.45%)
KOSM 4.65 Increased By ▲ 0.06 (1.31%)
MLCF 38.70 Increased By ▲ 0.15 (0.39%)
OGDC 136.59 Decreased By ▼ -0.01 (-0.01%)
PAEL 26.20 Increased By ▲ 1.06 (4.22%)
PIAA 26.91 Increased By ▲ 0.40 (1.51%)
PIBTL 6.70 Increased By ▲ 0.05 (0.75%)
PPL 125.25 Decreased By ▼ -0.15 (-0.12%)
PRL 28.37 Increased By ▲ 0.16 (0.57%)
PTC 13.80 Decreased By ▼ -0.50 (-3.5%)
SEARL 54.20 Decreased By ▼ -0.40 (-0.73%)
SNGP 71.10 Decreased By ▼ -0.10 (-0.14%)
SSGC 10.50 No Change ▼ 0.00 (0%)
TELE 8.52 No Change ▼ 0.00 (0%)
TPLP 10.92 Decreased By ▼ -0.02 (-0.18%)
TRG 60.62 Decreased By ▼ -0.08 (-0.13%)
UNITY 25.49 Increased By ▲ 0.16 (0.63%)
WTL 1.28 Increased By ▲ 0.02 (1.59%)
BR100 7,669 Increased By 4.8 (0.06%)
BR30 25,090 Increased By 64.4 (0.26%)
KSE100 73,089 Increased By 325.1 (0.45%)
KSE30 23,784 Increased By 8.3 (0.03%)
Technology

Researchers finally discover coronavirus weak spot

Researchers at Scripps Research have found that a certain part of the virus could be targeted by the vaccine.
Published April 8, 2020
  • Researchers at Scripps Research have found that a certain part of the virus could be targeted by the vaccine.
  • The researchers have tested a human antibody on the new Coronavirus, which was acquired from a patient who had defeated the SARS virus years agO.

Finding the cure of the coronavirus has become the top priority of scientists and researchers from around the globe, and now US scientists claim that they have discovered the "weak link" of the virus.

According to The San Diego Union Tribune, researchers at Scripps Research have found that a certain part of the virus could be targeted by the vaccine.

In fact, the researchers have tested a human antibody on the new Coronavirus, which was acquired from a patient who had defeated the SARS virus years ago, which happens to be able to weaken the new Coronavirus as well.

Researchers said that knowledge of this vulnerable area of Coronavirus would help in the development of vaccines and therapies against the COVID-19, while also protecting against coronaviruses that could emerge in the future.

They say that the discovery of this part is probably the weakest aspect of the virus. According to the researchers, they have discovered the part that is usually hidden inside the virus and appears only when the structure of the virus changes.

During this study, an attempt was made to find patients infected with COVID-19 who could donate blood for possible antibodies. Earlier in a study published in late March, it was reported that blood donated by a healthy patient could help recover those affected by the coronavirus.

 

Comments

Comments are closed.